We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
MOULD LI EPT OF STS-S5M
Variety | Pitch length | Tooth No | Width (mm) |
Variety | Pitch length | Teeth No | Width (mm) |
Sort | Pitch length | Tooth No | Width (mm) |
S5M-180 | a hundred and eighty | 36 | two hundred | S5M-620 | 620 | 124 | 450 | S5M-1050 | 1050 | 210 | 450 |
S5M-195 | 195 | 39 | 200 | S5M-625 | 625 | a hundred twenty five | 450 | S5M-1100 | 1100 | 220 | 450 |
S5M-225 | 225 | 45 | 250 | S5M-640 | 640 | 128 | 450 | S5M-1115 | 1115 | 223 | 450 |
S5M-255 | 255 | fifty one | a hundred ninety | S5M-645 | 645 | 129 | 450 | S5M-1120 | 1120 | 224 | 450 |
S5M-260 | 260 | fifty two | one hundred ninety | S5M-650 | 650 | a hundred thirty | 450 | S5M-1125 | 1125 | 225 | 450 |
S5M-275 | 275 | 55 | one hundred ninety | S5M-655 | 655 | 131 | 450 | S5M-1145 | 1145 | 229 | 450 |
S5M-280 | 280 | fifty six | 190 | S5M-670 | 670 | 134 | 450 | S5M-1150 | 1150 | 230 | 450 |
S5M-295 | 295 | 59 | 190 | S5M-675 | 675 | a hundred thirty five | 450 | S5M-1160 | 1160 | 232 | 450 |
S5M-300 | 300 | 60 | 190 | S5M-680 | 680 | 136 | 450 | S5M-1175 | 1175 | 235 | 450 |
S5M-320 | 320 | sixty four | 450 | S5M-685 | 685 | 137 | 450 | S5M-1195 | 1195 | 239 | 450 |
S5M-325 | 325 | sixty five | 190 | S5M-690 | 690 | 138 | 450 | S5M-1200 | 1200 | 240 | 450 |
S5M-335 | 335 | 67 | 450 | S5M-695 | 695 | 139 | 450 | S5M-1225 | 1225 | 245 | 450 |
S5M-350 | 350 | 70 | 450 | S5M-700 | seven hundred | 140 | 450 | S5M-1250 | 1250 | 250 | 450 |
S5M-370 | 370 | seventy four | 450 | S5M-710 | 710 | 142 | 450 | S5M-1270 | 1270 | 254 | 450 |
S5M-375 | 375 | seventy five | 450 | S5M-740 | 740 | 148 | 450 | S5M-1275 | 1275 | 255 | 450 |
S5M-385 | 385 | 77 | 450 | S5M-750 | 750 | 150 | 450 | S5M-1295 | 1295 | 259 | 450 |
S5M-390 | 390 | 78 | 450 | S5M-775 | 775 | one hundred fifty five | 450 | S5M-1350 | 1350 | 270 | 450 |
S5M-400 | 400 | 80 | 450 | S5M-780 | 780 | 156 | 450 | S5M-1380 | 1380 | 276 | 450 |
S5M-405 | 405 | eighty one | 450 | S5M-790 | 790 | 158 | 450 | S5M-1400 | 1400 | 280 | 450 |
S5M-410 | 410 | 82 | 450 | S5M-800 | 800 | a hundred and sixty | 450 | S5M-1420 | 1420 | 284 | 450 |
S5M-420 | 420 | eighty four | 450 | S5M-810 | 810 | 162 | 450 | S5M-1500 | 1500 | 300 | 450 |
S5M-425 | 425 | eighty five | 450 | S5M-815 | 815 | 163 | 450 | S5M-1530 | 1530 | 306 | 450 |
S5M-435 | 435 | 87 | 450 | S5M-830 | 830 | 166 | 450 | S5M-1585 | 1585 | 317 | 450 |
S5M-445 | 445 | 89 | 450 | S5M-835 | 835 | 167 | 450 | S5M-1595 | 1595 | 319 | 250 |
S5M-450 | 450 | 90 | 450 | S5M-845 | 845 | 169 | 450 | S5M-1605 | 1605 | 321 | 450 |
S5M-460 | 460 | ninety two | 450 | S5M-850 | 850 | 170 | 450 | S5M-1615 | 1615 | 323 | 450 |
S5M-465 | 465 | ninety three | 450 | S5M-860 | 860 | 172 | 450 | S5M-1685 | 1685 | 337 | 450 |
S5M-475 | 475 | 95 | 450 | S5M-870 | 870 | 174 | 450 | S5M-1690 | 1690 | 338 | 450 |
S5M-490 | 490 | 98 | 450 | S5M-890 | 890 | 178 | 450 | S5M-1695 | 1695 | 339 | 380 |
S5M-five hundred | 500 | a hundred | 450 | S5M-900 | 900 | one hundred eighty | 450 | S5M-1700 | 1700 | 340 | 380 |
S5M-515 | 515 | 103 | 450 | S5M-925 | 925 | 185 | 450 | S5M-1715 | 1715 | 343 | 380 |
S5M-520 | 520 | 104 | 450 | S5M-935 | 935 | 187 | 450 | S5M-1800 | 1800 | 360 | 200 |
S5M-525 | 525 | a hundred and five | 450 | S5M-940 | 940 | 188 | 450 | S5M-1900 | 1900 | 380 | 380 |
S5M-535 | 535 | 107 | 450 | S5M-945 | 945 | 189 | 450 | S5M-1940 | 1940 | 388 | 380 |
S5M-550 | 550 | one hundred ten | 450 | S5M-950 | 950 | one hundred ninety | 450 | S5M-1945 | 1945 | 389 | 380 |
S5M-555 | 555 | 111 | 450 | S5M-975 | 975 | 195 | 450 | S5M-2000 | 2000 | 400 | 380 |
S5M-560 | 560 | 112 | 450 | S5M-980 | 980 | 196 | 450 | S5M-2005 | 2005 | 401 | 380 |
S5M-565 | 565 | 113 | 450 | S5M-a thousand | 1000 | 200 | 450 | S5M-2100 | 2100 | 420 | 380 |
S5M-575 | 575 | 115 | 450 | S5M-1571 | 1571 | 205 | 450 | S5M-2525 | 2525 | 505 | 380 |
S5M-600 | 600 | 120 | 450 | S5M-1040 | 1040 | 208 | 450 | S5M-2980 | 2980 | 596 | 380 |
S5M-615 | 615 | 123 | 450 | S5M-1045 | 1045 | 209 | 450 |
Our Firm:
HangZhou Huixin Synchronous Belt Co., Ltd. addresses an location of twenty thousand sqm with a more expense of 20 million Yuan RMB. It owns world’s sophisticated belt & pulley production unit. It organizes manufacture in accordance to the mo EPT ideal production method mo EPT superb raw materia EPT & auxiliary resources and by adopting national standard, worldwide specifications and overseas advanced criterion. At existing we have much more than 30 method EPT and 2000 specs. The products offer to thirty domestic provinces, towns, autonomous locations, hundreds of buyers & models, and also export to The us, Europe, southea EPT Asia and so on international countries.
The firm persists in the goal of “prosper company by substantial-tech”. It carries ahead Huixin spirits of “organization & indomitable, establishing & progressive, be daring in achieving first-course”. It wholeheartedly serves broad consumers by its good EPT top quality, reasonable cost and superb services.
Products Sort
one. T type tooth industrial rubber synchronous belt
Type | Pitch | Tooth height | Belt thickness | Angle |
MXL | 2.032 | .51 | 1.fourteen | 40 |
XXL | three.175 | .76 | 1.fifty two | 50 |
XL | 5.080 | 1.27 | two.thirty | fifty |
L | 9.525 | 1.91 | three.60 | forty |
H | 12.70 | two.29 | 4.30 | forty |
XH | 22.225 | 6.35 | 11.twenty | 40 |
XXH | 31.750 | 9.fifty three | 15.70 | 40 |
T2.5 | two.five | .7 | 1.thirty | 40 |
T5 | 5 | one.2 | two.twenty | 40 |
T10 | ten | 2.50 | 4.fifty | forty |
T20 | 20 | 5.00 | eight.00 | forty |
AT5 | five | one.twenty | two.70 | 50 |
AT10 | ten | 2.fifty | five.00 | fifty |
AT20 | twenty | five.00 | eight.00 | 50 |
2. Arc tooth industrial rubber synchronous belt
Gear code | Kind | Pitch | Tooth peak | Belt thickness |
HTD | 3M | three | one.22 | two.forty |
5M | five | two.06 | 3.eighty | |
8M | 8 | 3.36 | six.00 | |
14M | 14 | six.02 | ten.00 | |
20M | 20 | 8.forty | 13.twenty | |
STPD/STS | S2M | 2 | .seventy six | one.36 |
S3M | three | one.14 | one.ninety | |
S4.5M | 4.five | 1.71 | 2.81 | |
S5M | five | one.91 | three.40 | |
S8M | 8 | 3.05 | 5.thirty | |
S14M | 14 | 5.30 | ten.20 | |
RPP/HPPD | P2M | 2 | .76 | 1.36 |
P3M | three | 1.fifteen | one.90 | |
P5M | 5 | one.ninety five | 3.50 | |
P8M | eight | 3.twenty | five.fifty | |
P14M | 14 | six.00 | ten. |
Raw supplies
1.Belt:neoprene (CR) as the principal raw materia EPT (imported from Japan)
two.Skeleton supplies:glass fiber (imported from Japan)
3.Tooth floor: nylon 66 higher spandex
Qualities:
1.Anti-cracking qualities
two.Ozone outstanding efficiency
three.Anti-aging
four.Heat resistance
5.Oil resistance
6.Abrasion-resistant
7.Tiny first pressure
eight.Precise transmission ratio and without slip
Characteristics:
1.With synchronous belt travel is the use of tooth and tooth meshing with the impetus to go a new sort of transmission method
two.With exact synchronous transmission operate, do not beed lubrication and so slip,no air pollution, much less sound, transmission effectiveness of .ninety eight, the speed ratio variety up to 1.10, allowing wire velocity up to 50/seconds, the transmission price from a number of hundred watts to the hundreds of kilowatts, suited for numerous axis push
Our Provider
* Inquiry and consulting assistance. * Sample testing assist
* See our Manufacturing facility. * Provider after income
* Fa EPT Shipping * Reputable shipment
Contect Us:
Include: No.288, Shengshan Street(west), Shengshan City, HangZhou Metropolis, ZHangZhoug, China
Tel: +86~571-8822571/8822 0571 -63542128
Cellular: 155718571
For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the listed replacement components contained herein are not sponsored, accepted, or produced by the OEM.