Time: 2019-09-07 15:56 Author: admin Click:
UL tire coupling is a high-performance elastic coupling. Because the elastic element is an integral tire body, the tire coupling has excellent shock absorption and good performance of offset compensation between axles. It is easy to install, does not require lubrication, is easy to maintain, and has a long service life. The working temperature of the tire coupling is -20~80 degrees Celsius, and the transmission torque is 10~20000N.M. The tire coupling is suitable for wet, dusty, There are working environment parts with shock, vibration, changeable forward and reverse rotation and frequent starting.
The standard semi-tire coupling structure is K type, which can no longer be marked in the display.
The rubber element (tire) of the tire coupling is vulcanized and bonded to the metal pressure plate, and bolts are used to directly connect the two coupling halves during assembly.
Flexible, large damping, large compensation
Simple structure, easy assembly, no need to move the coupling axially when changing the tire body
Disadvantages: the radial dimension is huge, with the increase of the torsion angle, considerable axial force will be generated on the driving and driven shafts
Basic performance parameters and main dimensions of UL type tire coupling (GB5844-2002)
Basic parameters and main dimensions of UL tire coupling
43 model |
Allowable torque Tn N · m |
瞬时 L Torque |
Allowable Rotating speed [n] r / min |
Diameter of shaft hole | Length of shaft hole | D | B |
质量 Kg |
Moment of inertia I /kg·m2 |
|
J, J1 | Y | |||||||||
d | L | |||||||||
UL1 | 10 | 31.5 | 5000 | 11-18 | 22-30 | 25-42 | 80 | 20 | 0.7 | 0.0003 |
UL2 | 25 | 80 | 5000 | 14-22 | 27-38 | 32-52 | 100 | 26 | 1.2 | 0.0008 |
UL3 | 63 | 180 | 4500 | 18-25 | 30-44 | 42-62 | 120 | 32 | 1.8 | 0.0022 |
UL4 | 100 | 315 | 4300 | 20-30 | 38-60 | 52-82 | 140 | 38 | 3.0 | 0.0044 |
UL5 | 160 | 500 | 4000 | 24-35 | 38-60 | 52-82 | 160 | 45 | 4.6 | 0.0084 |
UL6 | 250 | 710 | 3600 | 28-40 | 44-84 | 62-112 | 180 | 50 | 7.1 | 0.0164 |
UL7 | 315 | 900 | 3200 | 32-48 | 60-84 | 82-112 | 200 | 56 | 10.9 | 0.0290 |
UL8 | 400 | 1250 | 3000 | 38-50 | 60-84 | 82-112 | 220 | 63 | 13.0 | 0.0448 |
UL9 | 630 | 1800 | 2800 | 42-60 | 84-107 | 112-142 | 250 | 71 | 20.0 | 0.0898 |
UL10 | 800 | 2240 | 2400 | 45-70 | 84-107 | 112-142 | 280 | 80 | 30.6 | 0.1596 |
UL11 | 1000 | 2500 | 2100 | 50-75 | 84-107 | 112-142 | 320 | 90 | 39 | 0.2792 |
UL12 | 1600 | 4000 | 2000 | 55-85 | 84-132 | 112-172 | 360 | 100 | 59 | 0.5356 |
UL13 | 2500 | 6300 | 1800 | 63-95 | 107-132 | 142-172 | 400 | 110 | 81 | 0.8960 |
UL14 | 4000 | 10000 | 1600 | 75-110 | 107-167 | 142-212 | 480 | 130 | 145 | 2.2616 |
UL15 | 6300 | 14000 | 1200 | 85-125 | 132-167 | 172-212 | 560 | 150 | 222 | 4.6456 |
UL16 | 10000 | 20000 | 1000 | 100-140 | 167-202 | 212-252 | 630 | 180 | 302 | 8.0924 |
UL17 | 16000 | 31500 | 900 | 120-160 | 167-242 | 212-302 | 750 | 210 | 561 | 20.0176 |
UL18 | 25000 | 59000 | 800 | 140-180 | 202-242 | 252-302 | 900 | 250 | 818 | 43.0530 |
Previous:Nothing
Related Products: