In 2008, it was awarded with “Countrywide Export Commodity Inspection-free Company”. We can supply a complete-range of electricity transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. The team is targeted on generating all assortment of regular roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just bought its goods all over china, but also sold much more than 65% merchandise to oversees, like Europe, America, South-east Asia, and it also has established up storage logistics in spots like Europe.
Detailed Pictures
Solution Parameters
ZheJCEP EPTTnzhi Casing JCEP Ltd. | |||
Malleable Iron EPT JCEPs EPT checklist | |||
Code | Identify | Code | Name |
one | M ampF EPTT Sweep Bend | 241 | Bushing |
2 | EPTT Sweep Bend | 245 | Nipple Minimizing |
forty | M ampF EPTT sweep bend | 246 | M ampf socket minimizing |
41 | EPTT sweep bend | 270 | Complete Threads Socket |
eighty five | Crossover | 270 | Component Threads socket |
90 | Elbow | 280 | Hexagon Nipple |
90R | Elbows,reducing | 290 | Beaded Plug |
92 | M ampF Elbow | 291 | Plain Plug |
ninety five | EPT Elbow Flat Seat | 300 | Caps |
96 | Angle union,conical seat FF | 301 | Spherical Cap |
ninety seven | M ampF EPT Elbow Flat Seat | 310 | Back nut |
ninety eight | Angle union,conical seat MF | 321 | No Hole Flange |
a hundred and twenty | 45 deg Elbow | 329 | Flange |
a hundred thirty | Tee | 330 | EPT,Flat Seat |
130R | Tee Minimizing | 331 | M ampF EPT ,Flat Seat |
131R | Tee Lowering | 340 | EPT,EPTTper Seat |
a hundred sixty five | Y 45 degTee | 341 | M ampf EPTs,EPTTr seat |
a hundred and eighty | Cross Woman | 342 | Brass EPTs, EPTTr seat |
180R | Cross,reducing | 343 | M ampF Brass EPTs, EPTTr seat |
221 | Facet oulet elbow | 471 | Wall elbow |
240 | Socekt Decreasing | 529 | M ampF Socket |
Size | three/8 quot-6 quot | EPT | Malleable Iron |
Finishing | (Black) Portray, Galvanizing, Elctro-plating | ||
Variety | Banded, Beaded | ||
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO5922/IS049/ISO7-1 , BS EN1562:1997, DIN 2950/1692/2999 | ||
EPT Properties | Tensile Toughness ge330MPA, EEPTTation charge ge8%, Hardness leHB150 | ||
EPT Properties | C:two.four~2.9 Si:1.two~1.seven Mn:.three~.55P:.twelve S:.18 Cr:.09 | ||
Doing work strain | Max 1.6MPA | Working temperature | Max two hundred degC |
Generating Procedure | Pattern producing – sand casting – heat remedy – galvanizing – threading – air strain screening – EPTT | ||
Utilization | For pipeline conveying water, oil, gas, and so forth. | ||
Tests | a hundred% Air pressure screening |
EPTT amp EPT
Export stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPTT with soild cartons ,pallets wrapped by plasctic movies
EPTTs measurement :485MM*320MM*180MM amp 380MM*280MM*200MM
Pallets:EPTwooden or iron metal
Pallets dimensions:
112 CM *103CM*10CM
103CM*103CM*10CM
112CM*38CM*10CM
84CM*38CM*10CM
EPT:
Supply time:In fifteen-forty five daEPTTdepand on orEPTTqty and our inventory capacity
Cost term:FOB /CNF/EXW/FCA
Loading:20GP containers
Ability:40000 tons for export qty
Our Positive aspects
Our Rewards:
1. With 38 years’ encounter, we grasp the core EPT of malleable fittings manufacture.
2. EPT good quality product with excellent mechanical and chemical properties, very good evident good quality and large precision thread.
three. Realistic value.
4. Adequate inventory, Quickly shipping and delivery
five. CE, UL amp FM approved
6. Expert team
EPTT Picture
Certifications